<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeWishToHelp &#187; TheMalaysianInsider : Business</title>
	<atom:link href="http://wewishtohelp.com/category/rssfeed/themalaysianinsider_business/feed/" rel="self" type="application/rss+xml" />
	<link>http://wewishtohelp.com</link>
	<description>Getting information &#38; knowledge</description>
	<lastBuildDate>Sat, 19 May 2012 11:37:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Markets Weekahead: Euro zone policy action becoming critical</title>
		<link>http://wewishtohelp.com/2012/05/global-markets-weekahead-euro-zone-policy-action-becoming-critical/</link>
		<comments>http://wewishtohelp.com/2012/05/global-markets-weekahead-euro-zone-policy-action-becoming-critical/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[hard-the-crisis]]></category>
		<category><![CDATA[seek-solutions]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/global-markets-weekahead-euro-zone-policy-action-becoming-critical/</guid>
		<description><![CDATA[LONDON, May 19 &#8212; The now familiar European cycle of crisis followed by political action, temporary respite, then another crisis enters that crucial second stage next week when leaders of the 27-member European Union seek solutions in Brussels. Investors will also be concerned with how hard the crisis is hitting the euro economy, with flash ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/global-markets-weekahead-euro-zone-policy-action-becoming-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook debut falls flat</title>
		<link>http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat-2/</link>
		<comments>http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat-2/</guid>
		<description><![CDATA[SAN FRANCISCO, May 19 &#8212; The historic initial public offering of Facebook Inc did not go as planned yesterday, as the social networking company&#8217;s sky-high valuation combined with trading glitches left the stock languishing near its offering price at the market close. Facebook shares began trading late yesterday morning and opened 11 per cent above ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook debut falls flat</title>
		<link>http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat/</link>
		<comments>http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[left-the-stock]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[public-offering]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat/</guid>
		<description><![CDATA[SAN FRANCISCO, May 19 &#8212; The historic initial public offering of Facebook Inc did not go as planned yesterday, as the social networking company&#8217;s sky-high valuation combined with trading glitches left the stock languishing near its offering price at the market close. Facebook shares began trading late yesterday morning and opened 11 per cent above ..]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/historic-facebook-debut-falls-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3: Close to 10 million pre-ordered</title>
		<link>http://wewishtohelp.com/2012/05/samsung-galaxy-s3-close-to-10-million-pre-ordered/</link>
		<comments>http://wewishtohelp.com/2012/05/samsung-galaxy-s3-close-to-10-million-pre-ordered/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[korea]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/samsung-galaxy-s3-close-to-10-million-pre-ordered/</guid>
		<description><![CDATA[SEOUL, May 19 &#8212; In the span of just a few days, Samsung has already received nine million pre-orders for its new smartphone, the Galaxy S3, according to an article in Korea Economic Daily published yesterday. Currently about a hundred carriers around the world, including T-Mobile and AT&#038;T in the US and Vodafone in the UK are offering preorders for ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/samsung-galaxy-s3-close-to-10-million-pre-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious gold jumps, heads for biggest 2-day gain since October</title>
		<link>http://wewishtohelp.com/2012/05/precious-gold-jumps-heads-for-biggest-2-day-gain-since-october/</link>
		<comments>http://wewishtohelp.com/2012/05/precious-gold-jumps-heads-for-biggest-2-day-gain-since-october/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/precious-gold-jumps-heads-for-biggest-2-day-gain-since-october/</guid>
		<description><![CDATA[NEW YORK, May 19 &#8212; Gold rose more than 1 per cent yesterday, on track for its largest two-day gain since October, boosted by investors&#8217; consolidation of positions ahead of the weekend and a stronger euro. The second day of gains helped bolster confidence, which had been shaken by gold&#8217;s fall earlier this week to a four-month low at US$1,527 ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/precious-gold-jumps-heads-for-biggest-2-day-gain-since-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks: Wall Street falls before G8 leaders meet on euro zone</title>
		<link>http://wewishtohelp.com/2012/05/us-stocks-wall-street-falls-before-g8-leaders-meet-on-euro-zone/</link>
		<comments>http://wewishtohelp.com/2012/05/us-stocks-wall-street-falls-before-g8-leaders-meet-on-euro-zone/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/us-stocks-wall-street-falls-before-g8-leaders-meet-on-euro-zone/</guid>
		<description><![CDATA[NEW YORK, May 19 &#8212; US stocks fell yesterday as investors turned cautious before leaders of the Group of Eight nations met about the euro zone debt crisis and after a shaky market debut by Facebook Inc. The S&#038;P 500 dipped below the 1,300 level, seen as a key support point, for the first time since mid-January, before the meeting by the leaders of ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/us-stocks-wall-street-falls-before-g8-leaders-meet-on-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks fall into negative territory for year</title>
		<link>http://wewishtohelp.com/2012/05/world-stocks-fall-into-negative-territory-for-year/</link>
		<comments>http://wewishtohelp.com/2012/05/world-stocks-fall-into-negative-territory-for-year/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[deepening-debt]]></category>
		<category><![CDATA[erased-the-year]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/world-stocks-fall-into-negative-territory-for-year/</guid>
		<description><![CDATA[NEW YORK, May 19 &#8212; World stocks erased the year&#8217;s gains yesterday as investors fled risky investments for safe-haven assets on concerns about the euro zone&#8216;s deepening debt woes, while US stocks lost ground after the market debut of social network Facebook failed to lift optimism. Brent crude briefly slipped below US$107 (RM334.91) per barrel to ..]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/world-stocks-fall-into-negative-territory-for-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook IPO marred by trading glitches</title>
		<link>http://wewishtohelp.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/</link>
		<comments>http://wewishtohelp.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[glitches-capped]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/</guid>
		<description><![CDATA[SAN FRANCISCO, May 19 &#8212; For a company that is dramatically upending business strategies and social relationships around the world, Facebook Inc made a surprisingly modest debut on the Nasdaq yesterday as a sky-high valuation and trading glitches capped the stock&#8217;s rise. ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/historic-facebook-ipo-marred-by-trading-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares rise 11pc in frenzied trade</title>
		<link>http://wewishtohelp.com/2012/05/facebook-shares-rise-11pc-in-frenzied-trade/</link>
		<comments>http://wewishtohelp.com/2012/05/facebook-shares-rise-11pc-in-frenzied-trade/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pioneering]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/facebook-shares-rise-11pc-in-frenzied-trade/</guid>
		<description><![CDATA[NEW YORK, May 18 &#8212; Facebook Inc shares opened 11 per cent higher today, after the pioneering online social network raised as much as US$18.4 billion (RM57.59 billion) in one of the biggest initial public offerings in US history. ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/facebook-shares-rise-11pc-in-frenzied-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks’ rising bad loans add to Spanish troubles</title>
		<link>http://wewishtohelp.com/2012/05/banks%e2%80%99-rising-bad-loans-add-to-spanish-troubles/</link>
		<comments>http://wewishtohelp.com/2012/05/banks%e2%80%99-rising-bad-loans-add-to-spanish-troubles/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/05/banks%e2%80%99-rising-bad-loans-add-to-spanish-troubles/</guid>
		<description><![CDATA[MADRID, May 18 &#8722; Spanish bank bad loans rose in March to their highest in 18 years, figures from the Bank of Spain showed today, underscoring the problems facing the government as it attempts to clean up the sector and get its economy back on track. The Bank of Spain said bad loans rose to 8.37 per cent of the banks&#8217; outstanding loans, the highest ..]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/05/banks%e2%80%99-rising-bad-loans-add-to-spanish-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

