<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeWishToHelp &#187; TheMalaysianInsider : Business</title>
	<atom:link href="http://wewishtohelp.com/category/rssfeed/themalaysianinsider_business/feed/" rel="self" type="application/rss+xml" />
	<link>http://wewishtohelp.com</link>
	<description>Getting information &#38; knowledge</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AirAsia sees sharp fall in 2011 net profit</title>
		<link>http://wewishtohelp.com/2012/02/airasia-sees-sharp-fall-in-2011-net-profit/</link>
		<comments>http://wewishtohelp.com/2012/02/airasia-sees-sharp-fall-in-2011-net-profit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[today-reported]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/airasia-sees-sharp-fall-in-2011-net-profit/</guid>
		<description><![CDATA[KUALA LUMPUR, Feb 22 &#8212; AirAsia today reported a sharp fall in net profit by almost half for 2011 but the budget carrier posted record revenue. The airline posted a revenue of RM4.47 billion ringgit for the year, up 13 per cent from 2010. ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/airasia-sees-sharp-fall-in-2011-net-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone teetering on brink of recession</title>
		<link>http://wewishtohelp.com/2012/02/euro-zone-teetering-on-brink-of-recession/</link>
		<comments>http://wewishtohelp.com/2012/02/euro-zone-teetering-on-brink-of-recession/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[services-sector]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/euro-zone-teetering-on-brink-of-recession/</guid>
		<description><![CDATA[LONDON, Feb 22 &#8211; The euro zone economy is in danger of tipping into recession, with the services sector shrinking this month along with manufacturing, tempering a wave of optimism after a new bailout deal for Greece struck this week. Surveys of purchasing managers published today showed unexpectedly weak activity in the region&#8217;s most powerful ..]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/euro-zone-teetering-on-brink-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece rushes to pass bailout laws amid protests</title>
		<link>http://wewishtohelp.com/2012/02/greece-rushes-to-pass-bailout-laws-amid-protests/</link>
		<comments>http://wewishtohelp.com/2012/02/greece-rushes-to-pass-bailout-laws-amid-protests/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[secure-payment]]></category>
		<category><![CDATA[the-debt-laden]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/greece-rushes-to-pass-bailout-laws-amid-protests/</guid>
		<description><![CDATA[ATHENS, Feb 22 &#8211; The Greek parliament, barricaded from protests by workers and pensioners angry over austerity, scrambled today to pass laws needed to secure payment of a second international bailout for the debt-laden country. Lawmakers set to work on a flurry of measures demanded by euro zone states in exchange for a &#8364;130 billion (RM520.89 ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/greece-rushes-to-pass-bailout-laws-amid-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISC reports Q3 net loss of RM1.74b</title>
		<link>http://wewishtohelp.com/2012/02/misc-reports-q3-net-loss-of-rm1-74b/</link>
		<comments>http://wewishtohelp.com/2012/02/misc-reports-q3-net-loss-of-rm1-74b/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[from-the-liner]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/misc-reports-q3-net-loss-of-rm1-74b/</guid>
		<description><![CDATA[KUALA LUMPUR, Feb 22 &#8211; Malaysian shipping liner MISC Bhd said in a filing to the local stock exchange today that the third quarter ended Dec 31 turned to a net loss of RM1.74 billion (US$575 million) versus a net profit of RM1.38 billion a year ago. The poor performance was partly due to its exit from the liner business and a weak global economy ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/misc-reports-q3-net-loss-of-rm1-74b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Asia Stocks: End mostly lower on Greek, oil worries</title>
		<link>http://wewishtohelp.com/2012/02/se-asia-stocks-end-mostly-lower-on-greek-oil-worries/</link>
		<comments>http://wewishtohelp.com/2012/02/se-asia-stocks-end-mostly-lower-on-greek-oil-worries/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/se-asia-stocks-end-mostly-lower-on-greek-oil-worries/</guid>
		<description><![CDATA[BANGKOK, Feb 22 &#8211; Southeast Asian stocks ended mostly lower on worries over the feasibility of the Greek deal and rising oil prices, while data showing a continuous contraction in China&#8217;s factory sector kept investors cautious today. Benchmarks in Singapore, Indonesia, Malaysia and Thailand ended lower, while those in the Philippines and Vietnam ..]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/se-asia-stocks-end-mostly-lower-on-greek-oil-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genting Singapore swings to profit, eyes investments</title>
		<link>http://wewishtohelp.com/2012/02/genting-singapore-swings-to-profit-eyes-investments/</link>
		<comments>http://wewishtohelp.com/2012/02/genting-singapore-swings-to-profit-eyes-investments/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[after-it-swung]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[resorts]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/genting-singapore-swings-to-profit-eyes-investments/</guid>
		<description><![CDATA[SINGAPORE, Feb 22 &#8211; Casino operator Genting Singapore Plc said today it was looking to invest in new projects after it swung to a net profit in the fourth quarter and announced its first-ever dividend. Genting, whose main asset is the Resorts World at Sentosa casino complex, earned S$262 million (RM633.42 million) in October-December, reversing ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/genting-singapore-swings-to-profit-eyes-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India GDP growth seen picking up in 2012/13</title>
		<link>http://wewishtohelp.com/2012/02/india-gdp-growth-seen-picking-up-in-201213/</link>
		<comments>http://wewishtohelp.com/2012/02/india-gdp-growth-seen-picking-up-in-201213/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[growing-at-its]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/india-gdp-growth-seen-picking-up-in-201213/</guid>
		<description><![CDATA[NEW DELHI, Feb 22 &#8211; India&#8217;s economy is expected to pick up in the fiscal year starting on April 1 after growing at its slowest pace in three years in the current fiscal year, a government advisory panel said today. ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/india-gdp-growth-seen-picking-up-in-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines announces finale as it phases out the jumbo jet</title>
		<link>http://wewishtohelp.com/2012/02/singapore-airlines-announces-finale-as-it-phases-out-the-jumbo-jet/</link>
		<comments>http://wewishtohelp.com/2012/02/singapore-airlines-announces-finale-as-it-phases-out-the-jumbo-jet/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[formally-ending]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/singapore-airlines-announces-finale-as-it-phases-out-the-jumbo-jet/</guid>
		<description><![CDATA[SINGAPORE, Feb 22 = Singapore Airlines and its passengers will wave goodbye to the Boeing 747 &#8216;jumbo jet&#8217; on April 6, it has announced. ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/singapore-airlines-announces-finale-as-it-phases-out-the-jumbo-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs point to uneven economic recovery: RHB</title>
		<link>http://wewishtohelp.com/2012/02/signs-point-to-uneven-economic-recovery-rhb/</link>
		<comments>http://wewishtohelp.com/2012/02/signs-point-to-uneven-economic-recovery-rhb/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[research-house]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/signs-point-to-uneven-economic-recovery-rhb/</guid>
		<description><![CDATA[KUALA LUMPUR, Feb 22 &#8211; The economy is recovering but at an uneven pace said RHB Research Institute following the release of last December&#8217;s leading economic indicators. The research house said in a report yesterday that the country&#8217;s leading index, which provides an early signal as to the direction of the economy, had recovered only modestly in ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/signs-point-to-uneven-economic-recovery-rhb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China economy faces risk of hard landing, says government economist</title>
		<link>http://wewishtohelp.com/2012/02/china-economy-faces-risk-of-hard-landing-says-government-economist/</link>
		<comments>http://wewishtohelp.com/2012/02/china-economy-faces-risk-of-hard-landing-says-government-economist/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheMalaysianInsider : Business]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[property-sector]]></category>

		<guid isPermaLink="false">http://wewishtohelp.com/2012/02/china-economy-faces-risk-of-hard-landing-says-government-economist/</guid>
		<description><![CDATA[BEIJING, Feb 22 &#8212; A property sector downturn and slumping global demand may knock China&#8217;s economy into a hard landing in 2012, a senior government economist told Reuters, putting more pressure on Beijing to speed up economic reforms and to open up the market. The economy is not just slowing but is also haunted by over-investment that could ... ]]></description>
		<wfw:commentRss>http://wewishtohelp.com/2012/02/china-economy-faces-risk-of-hard-landing-says-government-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

